|
|
|
|
|
|
|
|
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
|
|
|
|
|
Build Your Online Product Catalogs?
Silicon rubber insulated heat-resistant corrosion-resistant oil-resistant flexible cable Executive standard Q/LB 005.7-2006 usage It is used among all kinds of movable electrical equipments and tools in petroleum ,chemistry,powergenerating and metallurgy industries under high,low temp and acid alkali ,oil, water and corrosive circumstance at rated voltage up to 0.6/1kv using feature Rated voltage Uo/U 450/750V ,0.6/1KV Long-term operating tempterature:<or eq. 180 C Testing voltage: 2KV Conductor: Tinned copper Insulator: Silicone rubber Jacket: Silicone rubber Colors: White, blue, red, black, brown, yellow, green
Condutor Insulation
Nominal section mm 2 Conductor construction Diameter mm Insulation thickness mm Jacket thickness mm Outer diameter mm No.¡Ámm 16¡Á2C 126/0.40 5.19 1.2 2.4 17.2
16¡Á3C 126/0.40 5.19 1.2 2.4 19.98
25¡Á2C 196/0.40 6.47 1.4 2.8 20.74
25¡Á4C 196/0.40 6.47 1.4 2.8 27.01
35¡Á2C 276/0.40 7.68 1.4 2.8 22.72
35¡Á3C 276/0.40 7.68 1.4 2.8 26.56
35¡Á4C 276/0.40 7.68 1.6 2.8 29.81
50¡Á2C 396/0.40 9.19 1.6 3.2 26.63
50¡Á3C 396/0.40 9.19 1.6 3.2 31.19
50¡Á4C 396/0.40 9.19 1.6 3.2 35.02
70¡Á2C 360/0.50 10.95 1.6 3.2 29.51
70¡Á3C 360/0.50 10.95 1.6 3.2 34.71
70¡Á4C 360/0.50 10.95 1.6 3.2 39.09
95¡Á2C 475/0.50 12.57 1.8 3.6 33.61
95¡Á3C 475/0.50 12.57 1.8 3.6 39.55
120¡Á2C 608/0.50 14.24 1.8 3.6 36.34
120¡Á4C 608/0.50 14.24 1.8 3.6 48.41
150¡Á2C 706/0.50 15.88 2 4 40.47
150¡Á3C 706/0.50 15.88 2 4 47.77
185¡Á2C 925/0.50 17.56 2 4 44.66
185¡Á4C 925/0.50 17.56 2 4 59.53
|
Company: |
Lubao Special Cable Co,.ltd.
|
Contact: |
Mr. Jack Strathairn |
Address: |
Yaohai Industrial park,Hefei ,China |
Postcode: |
230010 |
Tel: |
0086 138 6596 5950 |
Fax: |
|
E-mail: |
|
|
|